MIDIorgan.com beta - Your MIDI Organ Resource |
Hauptwerk Sample Comparison by Manuals, Memory, Stops |
||
Italics, currency conversion; Magenta, 1 Manual; Green, 1 Manual & Pedals; Blue, 2 Manuals & Pedals; Black, 3+ Manuals & Pedals or Non-Organ |
Vendor | Year | Country | Description | MB | Stops |
Real Stops |
Manuals | Keys | Pedals |
$ USD |
€ EUR |
Ghz |
aH Virtual Pipe Organs | 1965 | The Netherlands | St. Stefanuskerk Marcussen & Son 1 | 28 | 28 | 4 | 56 | 30 | ||||
Milan Digital Audio | 1928 | USA | Our Lady of Mount Carmel E. M. Skinner | 2,700 | 58 | 55 | 3 | 61 | 32 | 469 | 354 | |
Evensong | 1966 | USA | First Baptist Riverside Schantz 1 (Extended) | 1,500 | 47 | 44 | 3 | 61 | 32 | 135 | 102 | |
Milan Digital Audio | 1928 | USA | Our Lady of Mount Carmel E. M. Skinner 1 (Mono) | 1,350 | 58 | 55 | 3 | 61 | 32 | |||
aH Virtual Pipe Organs | 1965 | The Netherlands | St. Stefanuskerk Marcussen & Son | 1,300 | 28 | 28 | 3 | 56 | 30 | 159 | 120 | |
Milan Digital Audio | ? | Virtual | Virtual Compenius (Mono) | 875 | 66 | 66 | 3 | 61 | 32 | 155 | 117 | 1.5 |
Hauptwerk | 1907 | England | Organ 3 (from St. Anne's Brindley & Foster) | 590 | 22 | 18 | 3 | 56 | 30 | |||
OrganART Media | 1844 | Germany | Goenningen Engelfried | 1,750 | 24 | 24 | 2 | 54 | 27 | 325 | 245 | 2.0 |
PROSPECTUM.COM | 1993 | Germany | St. Michael Richard Rensch | 1,536 | 20 | 20 | 2 | 56 | 30 | 105 | 79 | |
OrganART Media | 1844 | Germany | Goenningen Engelfried 1 | 1,500 | 22 | 22 | 2 | 54 | 27 | 1.6 | ||
Milan Digital Audio | 1721 | Germany | St. Georgenkirche Silbermann 1 | 1,206 | 23 | 23 | 2 | 49 | 27 | 1.6 | ||
Hauptwerk | 1907 | England | St. Anne's Brindley & Foster | 1,200 | 30 | 30 | 2 | 61 | 30 | 9 | 7 | 1.2 |
PROSPECTUM.COM | 1748 | Germany | Stadtkirche Ehrlich | 1,200 | 23 | 23 | 2 | 49 | 25 | 131 | 99 | |
Milan Digital Audio | 1721 | Germany | St. Georgenkirche Silbermann | 1,200 | 23 | 23 | 2 | 49 | 24 | 365 | 275 | 1.6 |
Sonus Paradisi | 1699 | Czech Republic | Zlata Koruna Starck 1st Edition - 3 (Extended) | 1,200 | 20 | 20 | 2 | 54 | 27 | |||
1699 | Czech Republic | Zlata Koruna Starck 2nd Edition Live - 3 (Extended) | 1,200 | 20 | 20 | 2 | 54 | 27 | ||||
OrganART Media | 1731 | Germany | Reinhardtsgrimma Silberman 1 (Extended) | 1,200 | 20 | 20 | 2 | 51 | 27 | 1.6 | ||
1731 | Germany | Reinhardtsgrimma Silberman | 1,200 | 20 | 20 | 2 | 49 | 25 | 457 | 345 | 1.6 | |
PROSPECTUM.COM | 1997 | Germany | St. Cornelius Und Cyprian 1 (Extended) | 1,150 | 26 | 16 | 2 | 56 | 30 | |||
1990 | Germany | St. Johannes Kaul 1 (Extended) | 1,100 | 34 | 20 | 2 | 56 | 30 | ||||
1895 | Germany | Frauenkirche Schäfer 1 (Extended) | 1,100 | 22 | 5 | 2 | 54 | 30 | 38 | 29 | ||
OrganART Media | 1877 | Germany | St. Bernharde Cavaillé-Coll 1 (Extended) | 1,100 | 21 | 15 | 2 | 56 | 30 | 1.6 | ||
Milan Digital Audio | 1921 | USA | Virginia Theatre Wurlitzer | 1,000 | 47 | 8 | 2 | 61 | 32 | ? | ? | |
Silver Octopus Studios | 1855 | England | St. George's Hall Henry Willis 1 | 1,000 | 35 | 35 | 2 | 61 | 32 | 382 | 288 | |
Sonus Paradisi | 1699 | Czech Republic | Zlata Koruna Starck 2nd Edition Live | 1,000 | 20 | 20 | 2 | 45 | 18 | 313 | 236 | |
1699 | Czech Republic | Zlata Koruna Starck 2nd Edition Live - 2 (Original) | 1,000 | 20 | 20 | 2 | 45 | 18 | 286 | 216 | ||
1699 | Czech Republic | Zlata Koruna Starck 2nd Edition Live Upgrade | 1,000 | 20 | 20 | 2 | 45 | 18 | 80 | 60 | ||
1699 | Czech Republic | Zlata Koruna Starck 1st Edition | 1,000 | 20 | 20 | 2 | 45 | 18 | 313 | 236 | ||
1699 | Czech Republic | Zlata Koruna Starck 1st Edition - 2 (Original) | 1,000 | 20 | 20 | 2 | 45 | 18 | 286 | 216 | ||
1699 | Czech Republic | Zlata Koruna Starck 2nd Edition Live - 2 (Original) Upgrade | 1,000 | 20 | 20 | 2 | 45 | 18 | 66 | 50 | ||
1766 | Czech Republic | Peruc Schmidt 4 (Full) | 1,000 | 18 | 12 | 2 | 54 | 27 | ||||
OrganART Media | 1690 | France | Roquemaure Church Jullien 1 (Extended) | 980 | 24 | 18 | 2 | 51 | 27 | 1.4 | ||
1868 | Germany | St. Andreas Mehmel | 970 | 13 | 13 | 2 | 54 | 27 | 166 | 125 | 1.0 | |
PROSPECTUM.COM | 1997 | Germany | St. Cornelius Und Cyprian | 950 | 19 | 16 | 2 | 56 | 30 | 91 | 69 | |
Sonus Paradisi | 1587 | Czech Republic | Smecno Holy Trinity 3 (Baroque) | 950 | 18 | 13 | 2 | 49 | 22 | |||
Milan Digital Audio | 1722 | Germany | St. Marienkirche Silbermann 3 | 945 | 11 | 11 | 2 | 51 | 27 | |||
1975 | USA | Grace Lutheran Casavant | 903 | 17 | 17 | 2 | 56 | 32 | 175 | 132 | ||
OrganART Media | 1690 | France | Roquemaure Church Jullien | 900 | 24 | 18 | 2 | 49 | 12 | 351 | 265 | 1.4 |
Milan Digital Audio | 1722 | Germany | St. Marienkirche Silbermann 1 | 900 | 11 | 11 | 2 | 49 | 25 | |||
OrganART Media | 1877 | Germany | St. Bernharde Cavaillé-Coll | 840 | 15 | 15 | 2 | 56 | 30 | 391 | 295 | 1.0 |
Milan Digital Audio | 1975 | USA | Grace Lutheran Casavant 3 | 805 | 21 | 17 | 2 | 56 | 32 | |||
OrganART Media | 1844 | Germany | Goenningen Engelfried 2 | 800 | 14 | 14 | 2 | 54 | 27 | 0.8 | ||
Sonus Paradisi | 1627 | Czech Republic | Doksy-Kruh 1 (Compound Mixture) | 771 | 16 | 11 | 2 | 49 | 25 | |||
Evensong | 1966 | USA | First Baptist Riverside Schantz | 751 | 31 | 26 | 2 | 61 | 32 | 100 | 75 | |
Silver Octopus Studios | 1855 | England | St. George's Hall Henry Willis | 750 | 25 | 23 | 2 | 61 | 32 | 286 | 216 | |
PROSPECTUM.COM | 1990 | Germany | St. Johannes Kaul | 700 | 20 | 20 | 2 | 56 | 30 | 145 | 109 | |
Milan Digital Audio | ? | Virtual | Virtual Compenius 1 (Mono) | 690 | 53 | 53 | 2 | 61 | 32 | 1.5 | ||
1987 | USA | Martin Saxon Harpsichord | 595 | 3 | 3 | 2 | 61 | 0 | 45 | 34 | ||
Sonus Paradisi | 1766 | Czech Republic | Peruc Schmidt 2 (Original) | 554 | 12 | 12 | 2 | 45 | 18 | 114 | 86 | |
1766 | Czech Republic | Peruc Schmidt | 554 | 12 | 12 | 2 | 45 | 18 | 168 | 127 | ||
1766 | Czech Republic | Peruc Schmidt 3 (Current) | 486 | 12 | 12 | 2 | 45 | 18 | ||||
Milan Digital Audio | 1986 | USA | University of Illinois Buzard | 478 | 12 | 12 | 2 | 56 | 32 | 85 | 64 | |
Mark Beverley | ? | England | Prudhoe Methodist Church Nelson & Co. | 451 | 9 | 9 | 2 | 61 | 30 | 0 | 0 | |
Milan Digital Audio | 1987 | USA | Martin Saxon Harpsichord 1 | 425 | 2 | 2 | 2 | 61 | 0 | |||
1986 | USA | University of Illinois Buzard 1 | 408 | 10 | 10 | 2 | 56 | 32 | ||||
1975 | USA | Grace Lutheran Casavant 2 | 378 | 10 | 8 | 2 | 56 | 32 | ||||
Hauptwerk | 1986 | USA | Organ 4 (from University of Illinois Buzard) | 135 | 14 | 7 | 2 | 56 | 32 | |||
Milan Digital Audio | 1975 | USA | Grace Lutheran Casavant 1 | 127 | 19 | 9 | 2 | 56 | 32 | |||
Sonus Paradisi | 1627 | Czech Republic | Doksy-Kruh 2 (Italian) | 1,211 | 20 | 11 | 1 | 49 | 32 | |||
Milan Digital Audio | 1722 | Germany | St. Marienkirche Silbermann 2 | 945 | 11 | 11 | 1 | 51 | 27 | |||
Sonus Paradisi | 1587 | Czech Republic | Smecno Holy Trinity 4 (Italian) | 900 | 15 | 13 | 1 | 49 | 22 | |||
Milan Digital Audio | 1722 | Germany | St. Marienkirche Silbermann | 900 | 11 | 11 | 1 | 49 | 25 | 220 | 166 | |
OrganART Media | 1677 | Italy | Nostra Signora della Caravina Carboni | 850 | 13 | 13 | 1 | 53 | 15 | 252 | 190 | 1.6 |
Sonus Paradisi | 1587 | Czech Republic | Smecno Holy Trinity 2 (Renaissance Extended) | 660 | 13 | 13 | 1 | 49 | 22 | |||
1587 | Czech Republic | Smecno Holy Trinity | 660 | 13 | 13 | 1 | 49 | 22 | 191 | 144 | ||
1627 | Czech Republic | Doksy-Kruh | 656 | 11 | 11 | 1 | 49 | 25 | 191 | 144 | ||
1587 | Czech Republic | Smecno Holy Trinity 1 (Renaissance) | 606 | 13 | 13 | 1 | 45 | 18 | 127 | 96 | ||
Paul Delferriere | 1874 | France | Debain Harmonium | 520 | 16 | 7 | 1 | 61 | 0 | 166 | 125 | 1.5 |
PROSPECTUM.COM | 1993 | Germany | St. Michael Richard Rensch 1 | 512 | 6 | 6 | 1 | 56 | 30 | |||
1895 | Germany | Frauenkirche Schäfer | 360 | 5 | 5 | 1 | 54 | 30 | 7 | 5 | ||
Christian Datzko | 2003 | Germany | Ott Orgel | 313 | 5 | 5 | 1 | 56 | 30 | 0 | 0 | |
Hauptwerk | ? | England | Organ 2 (from St. Pinnock's Cornwall) | 280 | 7 | 7 | 1 | 56 | 30 | 0.5 | ||
Sonus Paradisi | 1766 | Czech Republic | Peruc Schmidt 1 (Mini) | 245 | 5 | 5 | 1 | 49 | 27 | 32 | 24 | |
PROSPECTUM.COM | 1990 | Germany | St. Johannes Kaul (Virtual) | 230 | 11 | 5 | 1 | 56 | 30 | 0 | 0 | |
Sonus Paradisi | 1699 | Czech Republic | Zlata Koruna Starck 2nd Edition Live - 1 (Mini) | 180 | 4 | 4 | 1 | 35 | 0 | 0 | 0 | |
1699 | Czech Republic | Zlata Koruna Starck 1st Edition - 1 (Mini) | 180 | 4 | 4 | 1 | 35 | 0 | 0 | 0 | ||
Post Musical Instruments | ? | The Netherlands | Positif Organ | 157 | 3 | 2 | 1 | 54 | 0 | 45 | 34 | |
OrganART Media | 1654 | Germany | Griebenow Chapel Positif | 150 | 2 | 2 | 1 | 49 | 0 | 60 | 45 | 0.5 |
Hauptwerk | NA | England | Organ 1 (fictitious) | 132 | 9 | 5 | 1 | 56 | 30 | |||
Paul Delferriere | 1902 | France | Mannborg Harmonium | 52 | 1 | 1 | 1 | 49 | 0 | 0 | 0 | |
OrganART Media | 1780 | Germany | Boara Polesine Callido | 19 | 19 | 1 | 48 | 18 | ? | ? | ||
Evensong | ? | USA | Reed Sample Set | 5 | 5 | 1 | 61 | 32 | 40 | 30 |
Product offerings, prices, and exchange rates are subject to change. Every effort has been made to correctly list each product's details. Please check the vendor's site before placing your order and let us know if you find a mistake. |
Home | About MIDIorgan.com | Contact Us or Tell a Friend | FAQ | Downloads | Legal Information | Privacy Policy |
Copyright © 2003 - 2005, MIDIorgan.com, All Rights Reserved |